The FAB-G2 is a modular 19” network cabinet with a tempered glass front door, advanced locking systems, ladder-style mounting angles, and an 800 kg load capacity—engineered for telecom, enterprise, and structured cabling environments requiring robust and precise installations.
The FAB-G2 Network Cabinet is a premium modular rack solution developed by Fibramérica to support structured cabling and network infrastructure in data centers, telecommunications, and enterprise installations. Engineered in compliance with global standards such as ANSI/EIA RS-310-D, IEC297-2, DIN41491/94, and GB/T3047.2-92, it ensures broad interoperability and robust technical performance.
This model is constructed using high-quality SPCC cold-rolled steel (up to 1.5 mm thick), with a front tempered glass door and a rear steel door, both featuring elegant locking systems. The modular frame structure allows for easy assembly and disassembly, minimizing shipping volume and logistics costs.
The ladder-shaped mounting angles enhance mechanical integrity and increase load distribution efficiency, while the long-to-round slotted mounting holes improve alignment accuracy during equipment installation. The internal frame includes inner angle screws and mounting profiles made of galvanized steel, and optional spacers allow flexible configuration for 800 mm-wide cabinets.
With a static load capacity of up to 800 kg, adjustable feet, and heavy-duty 2” castors, the FAB-G2 is built for both stability and mobility. It is available in multiple size configurations ranging from 22U to 47U, and up to 1000 mm in depth, offering flexibility for a wide range of network deployments. Color options include RAL9004 (standard) and RAL7035 (optional).
Complies with ANSI/EIA RS-310-D, IEC297-2, DIN, GB/T, ETSI standards
Modular, assembled/disassembled frame structure
Front door: tempered glass with elegant locking system
Rear door: powder-coated steel, secured with advanced lock
19” standard installation with high component compatibility
Ladder-shaped mounting angles for enhanced load capacity
Slotted mounting holes for high-precision equipment alignment
Galvanized mounting profiles and angles for durability
Static loading capacity: 800 kg
Adjustable feet and 2” heavy-duty castors included
Available from 22U to 47U, depths from 600 mm to 1000 mm
Available widths: 600 mm and 800 mm
Internal spacers for 800 mm cabinets (12 for ≥32U, 8 for <32U)
Optional accessories: fan unit, shelf, PDU, cable tray, keyboard drawer
Specification | Details |
---|---|
Model | FAB-G2 |
Standard Installation | 19” Rack Mount |
Front Door | Tempered glass with elegant lock |
Rear Door | Powder-coated steel with lock |
Frame Material | SPCC cold-rolled steel (1.2–1.5 mm) |
Mounting Profile | Galvanized steel 1.2 mm |
Side Panel | Detachable, steel with lock |
Mounting Angles | Ladder-shaped for load stability |
Loading Capacity | 800 kg (static) |
Feet & Castors | Adjustable feet + 2” heavy-duty castors |
Sizes Available | 22U to 47U |
Depth Options | 600 / 800 / 1000 mm |
Width Options | 600 mm / 800 mm |
Color Options | Standard: RAL9004, Optional: RAL7035 |
Surface Finish | Degreasing, phosphoric, silane, powder coated |
Protection Level | IP20 |
Accessories (Optional) | Fan unit, shelf, PDU, cable management, keyboard tray |
Model No. | Width (mm) | Depth (mm) | Height (mm) | Capacity (U) | Packing Dimension (mm) | Volume (CBM) |
---|---|---|---|---|---|---|
FAB-G2-6618 | 600 | 600 | 988 | 18 | 640×640×998 | 0.41 |
FAB-G2-6818 | 600 | 800 | 988 | 18 | 640×840×998 | 0.53 |
FAB-G2-6622 | 600 | 600 | 1166 | 22 | 640×640×1176 | 0.48 |
FAB-G2-6822 | 600 | 800 | 1166 | 22 | 640×840×1176 | 0.63 |
FAB-G2-6627 | 600 | 600 | 1388 | 27 | 640×640×1398 | 0.57 |
FAB-G2-6827 | 600 | 800 | 1388 | 27 | 640×840×1398 | 0.75 |
FAB-G2-6632 | 600 | 600 | 1610 | 32 | 640×640×1620 | 0.66 |
FAB-G2-6832 | 600 | 800 | 1610 | 32 | 640×840×1620 | 0.87 |
FAB-G2-6932 | 600 | 900 | 1610 | 32 | 640×940×1620 | 0.97 |
FAB-G2-6A32 | 600 | 960 | 1610 | 32 | 640×1000×1620 | 1.04 |
FAB-G2-6032 | 600 | 1000 | 1610 | 32 | 640×1040×1620 | 1.08 |
FAB-G2-6637 | 600 | 600 | 1833 | 37 | 640×640×1843 | 0.75 |
FAB-G2-6837 | 600 | 800 | 1833 | 37 | 640×840×1843 | 0.99 |
FAB-G2-6937 | 600 | 900 | 1833 | 37 | 640×940×1843 | 1.11 |
FAB-G2-6A37 | 600 | 960 | 1833 | 37 | 640×1000×1843 | 1.18 |
FAB-G2-6037 | 600 | 1000 | 1833 | 37 | 640×1040×1843 | 1.23 |
FAB-G2-6642 | 600 | 600 | 2055 | 42 | 640×640×2065 | 0.85 |
FAB-G2-6842 | 600 | 800 | 2055 | 42 | 640×840×2065 | 1.11 |
FAB-G2-6942 | 600 | 900 | 2055 | 42 | 640×940×2065 | 1.24 |
FAB-G2-6A42 | 600 | 960 | 2055 | 42 | 640×1000×2065 | 1.32 |
FAB-G2-6042 | 600 | 1000 | 2055 | 42 | 640×1040×2065 | 1.37 |
FAB-G2-6647 | 600 | 600 | 2277 | 47 | 640×640×2287 | 0.93 |
FAB-G2-6847 | 600 | 800 | 2277 | 47 | 640×840×2287 | 1.22 |
FAB-G2-6947 | 600 | 900 | 2277 | 47 | 640×940×2287 | 1.37 |
FAB-G2-6A47 | 600 | 960 | 2277 | 47 | 640×1000×2287 | 1.46 |
FAB-G2-6047 | 600 | 1000 | 2277 | 47 | 640×1040×2287 | 1.52 |
Description
The FAB-G2 Network Cabinet is a premium modular rack solution developed by Fibramérica to support structured cabling and network infrastructure in data centers, telecommunications, and enterprise installations. Engineered in compliance with global standards such as ANSI/EIA RS-310-D, IEC297-2, DIN41491/94, and GB/T3047.2-92, it ensures broad interoperability and robust technical performance.
This model is constructed using high-quality SPCC cold-rolled steel (up to 1.5 mm thick), with a front tempered glass door and a rear steel door, both featuring elegant locking systems. The modular frame structure allows for easy assembly and disassembly, minimizing shipping volume and logistics costs.
The ladder-shaped mounting angles enhance mechanical integrity and increase load distribution efficiency, while the long-to-round slotted mounting holes improve alignment accuracy during equipment installation. The internal frame includes inner angle screws and mounting profiles made of galvanized steel, and optional spacers allow flexible configuration for 800 mm-wide cabinets.
With a static load capacity of up to 800 kg, adjustable feet, and heavy-duty 2” castors, the FAB-G2 is built for both stability and mobility. It is available in multiple size configurations ranging from 22U to 47U, and up to 1000 mm in depth, offering flexibility for a wide range of network deployments. Color options include RAL9004 (standard) and RAL7035 (optional).
Features
Complies with ANSI/EIA RS-310-D, IEC297-2, DIN, GB/T, ETSI standards
Modular, assembled/disassembled frame structure
Front door: tempered glass with elegant locking system
Rear door: powder-coated steel, secured with advanced lock
19” standard installation with high component compatibility
Ladder-shaped mounting angles for enhanced load capacity
Slotted mounting holes for high-precision equipment alignment
Galvanized mounting profiles and angles for durability
Static loading capacity: 800 kg
Adjustable feet and 2” heavy-duty castors included
Available from 22U to 47U, depths from 600 mm to 1000 mm
Available widths: 600 mm and 800 mm
Internal spacers for 800 mm cabinets (12 for ≥32U, 8 for <32U)
Optional accessories: fan unit, shelf, PDU, cable tray, keyboard drawer
Technical Specifications
Specification | Details |
---|---|
Model | FAB-G2 |
Standard Installation | 19” Rack Mount |
Front Door | Tempered glass with elegant lock |
Rear Door | Powder-coated steel with lock |
Frame Material | SPCC cold-rolled steel (1.2–1.5 mm) |
Mounting Profile | Galvanized steel 1.2 mm |
Side Panel | Detachable, steel with lock |
Mounting Angles | Ladder-shaped for load stability |
Loading Capacity | 800 kg (static) |
Feet & Castors | Adjustable feet + 2” heavy-duty castors |
Sizes Available | 22U to 47U |
Depth Options | 600 / 800 / 1000 mm |
Width Options | 600 mm / 800 mm |
Color Options | Standard: RAL9004, Optional: RAL7035 |
Surface Finish | Degreasing, phosphoric, silane, powder coated |
Protection Level | IP20 |
Accessories (Optional) | Fan unit, shelf, PDU, cable management, keyboard tray |
Model No. | Width (mm) | Depth (mm) | Height (mm) | Capacity (U) | Packing Dimension (mm) | Volume (CBM) |
---|---|---|---|---|---|---|
FAB-G2-6618 | 600 | 600 | 988 | 18 | 640×640×998 | 0.41 |
FAB-G2-6818 | 600 | 800 | 988 | 18 | 640×840×998 | 0.53 |
FAB-G2-6622 | 600 | 600 | 1166 | 22 | 640×640×1176 | 0.48 |
FAB-G2-6822 | 600 | 800 | 1166 | 22 | 640×840×1176 | 0.63 |
FAB-G2-6627 | 600 | 600 | 1388 | 27 | 640×640×1398 | 0.57 |
FAB-G2-6827 | 600 | 800 | 1388 | 27 | 640×840×1398 | 0.75 |
FAB-G2-6632 | 600 | 600 | 1610 | 32 | 640×640×1620 | 0.66 |
FAB-G2-6832 | 600 | 800 | 1610 | 32 | 640×840×1620 | 0.87 |
FAB-G2-6932 | 600 | 900 | 1610 | 32 | 640×940×1620 | 0.97 |
FAB-G2-6A32 | 600 | 960 | 1610 | 32 | 640×1000×1620 | 1.04 |
FAB-G2-6032 | 600 | 1000 | 1610 | 32 | 640×1040×1620 | 1.08 |
FAB-G2-6637 | 600 | 600 | 1833 | 37 | 640×640×1843 | 0.75 |
FAB-G2-6837 | 600 | 800 | 1833 | 37 | 640×840×1843 | 0.99 |
FAB-G2-6937 | 600 | 900 | 1833 | 37 | 640×940×1843 | 1.11 |
FAB-G2-6A37 | 600 | 960 | 1833 | 37 | 640×1000×1843 | 1.18 |
FAB-G2-6037 | 600 | 1000 | 1833 | 37 | 640×1040×1843 | 1.23 |
FAB-G2-6642 | 600 | 600 | 2055 | 42 | 640×640×2065 | 0.85 |
FAB-G2-6842 | 600 | 800 | 2055 | 42 | 640×840×2065 | 1.11 |
FAB-G2-6942 | 600 | 900 | 2055 | 42 | 640×940×2065 | 1.24 |
FAB-G2-6A42 | 600 | 960 | 2055 | 42 | 640×1000×2065 | 1.32 |
FAB-G2-6042 | 600 | 1000 | 2055 | 42 | 640×1040×2065 | 1.37 |
FAB-G2-6647 | 600 | 600 | 2277 | 47 | 640×640×2287 | 0.93 |
FAB-G2-6847 | 600 | 800 | 2277 | 47 | 640×840×2287 | 1.22 |
FAB-G2-6947 | 600 | 900 | 2277 | 47 | 640×940×2287 | 1.37 |
FAB-G2-6A47 | 600 | 960 | 2277 | 47 | 640×1000×2287 | 1.46 |
FAB-G2-6047 | 600 | 1000 | 2277 | 47 | 640×1040×2287 | 1.52 |
FAB-K3, server cabinet, 19” rack, data center enclosure, heavy-duty server rack, IP20 cabinet, mesh door rack, triple-panel side rack