Applications
Features
WHOLE SERIES
Ordering Information
Part No. DXX – XX – XXX [ / XXX ]
Sample: DDS – 10 – 010 / OM3
( Type code — Data rate — Length — Type of fiber )
Part No. | Data Rate | Length Range | Guage AWG | Operating Temp. |
10G SFP+ to SFP+ | ||||
DDS-10-XXX | 10G | 0.5~15M | 24/26/28/30 | 0℃~70℃ |
25G SFP28 to SFP28 | ||||
DDS-25-XXX | 25G | 0.5~7M | 26/30 | 0℃~70℃ |
40G QSFP+ to QSFP+ | ||||
DDQ-40-XXX | 40G | 0.5~7M | 24/26/28 | 0℃~70℃ |
40G QSFP+ to 4* 10G SFP+ | ||||
DQS-40-XXX | 40G | 0.5~7M | 24/30 | 0℃~70℃ |
56G QSFP+ to QSFP+ | ||||
DDQ-56-XXX | 56G | 0.5~7M | 26/30 | 0℃~70℃ |
100G QSFP28 to QSFP28 | ||||
DDQ-100-XXX | 100G | 0.5~5M | 26/30 | 0℃~70℃ |
100G QSFP28 to 4* 25G SFP28 | ||||
DQS-100-XXX | 100G | 0.5~5M | 26/28/30 | 0℃~70℃ |
※ The length of cable can be customized.
Common length : 0.5/1/2/3/5/7/10M
Maximum of the length bases on the data rate and type of cable.
Applications
Features
WHOLE SERIES
Ordering Information
Part No. DXX – XX – XXX [ / XXX ]
Sample: DDS – 10 – 010 / OM3
( Type code — Data rate — Length — Type of fiber )
Part No. | Data Rate | Length Range | Guage AWG | Operating Temp. |
10G SFP+ to SFP+ | ||||
DDS-10-XXX | 10G | 0.5~15M | 24/26/28/30 | 0℃~70℃ |
25G SFP28 to SFP28 | ||||
DDS-25-XXX | 25G | 0.5~7M | 26/30 | 0℃~70℃ |
40G QSFP+ to QSFP+ | ||||
DDQ-40-XXX | 40G | 0.5~7M | 24/26/28 | 0℃~70℃ |
40G QSFP+ to 4* 10G SFP+ | ||||
DQS-40-XXX | 40G | 0.5~7M | 24/30 | 0℃~70℃ |
56G QSFP+ to QSFP+ | ||||
DDQ-56-XXX | 56G | 0.5~7M | 26/30 | 0℃~70℃ |
100G QSFP28 to QSFP28 | ||||
DDQ-100-XXX | 100G | 0.5~5M | 26/30 | 0℃~70℃ |
100G QSFP28 to 4* 25G SFP28 | ||||
DQS-100-XXX | 100G | 0.5~5M | 26/28/30 | 0℃~70℃ |
※ The length of cable can be customized.
Common length : 0.5/1/2/3/5/7/10M
Maximum of the length bases on the data rate and type of cable.