Fibramerica’s ODF is used as terminal equipment of fiber optic cable for optical fiber wiring, fixation, fusion and patching.
Question? Click hereTechnical Informations & PricesDescription:
FAB-FPX-P13 Series ODF is used as terminal equipment of fiber optic cable for optical fiber wiring, fixation, fusion and patching.
Features:
Specifications:
Applicable Adapter | SC, FC, LC | ||
Max Capacity | 252 fibers SC, or 504 fibers LC | ||
Material | cold rolled steel | ||
Color | grey | ||
Size(with SC) | FAB-FPX-P13-12 | 482.6(W)*275(D)*44(H)mm | 12 FO |
FAB-FPX-P13-24 | 482.6(W)*275(D)*87(H)mm | 24 FO | |
FAB-FPX-P13-48 | 482.6(W)*275(D)*130(H)mm | 48 FO | |
FAB-FPX-P13-72 | 482.6(W)*275(D)*175(H)mm | 72 FO | |
FAB-FPX-P13-132 | 482.6(W)*275(D)*308(H)mm | 132 FO | |
FAB-FPX-P13-252 | 482.6(W)*275(D)*594(H)mm | 252 FO | |
Installation Method | 19” rack mount |
How to order a ODF
Model Rules: FAB-FPX-P13-XX-XX-XX
Ordering Information:
Model | Type | XX: Adapter | Fiber Capacity | XX: Pigtail |
FPX | P13 | SC: SC/UPC
AS: SC/APC LC: LC/UPC AL: LC/APC FC: FC/UPC AF: FC/APC |
12=12 fibers
24=24 fibers 48=48 fibers 72=72 fibers Etc…
|
SC: SC/UPC
AS: SC/APC LC: LC/UPC AL: LC/APC FC: FC/UPC AF: FC/APC |
Description:
FAB-FPX-P13 Series ODF is used as terminal equipment of fiber optic cable for optical fiber wiring, fixation, fusion and patching.
Features:
Specifications:
Applicable Adapter | SC, FC, LC | ||
Max Capacity | 252 fibers SC, or 504 fibers LC | ||
Material | cold rolled steel | ||
Color | grey | ||
Size(with SC) | FAB-FPX-P13-12 | 482.6(W)*275(D)*44(H)mm | 12 FO |
FAB-FPX-P13-24 | 482.6(W)*275(D)*87(H)mm | 24 FO | |
FAB-FPX-P13-48 | 482.6(W)*275(D)*130(H)mm | 48 FO | |
FAB-FPX-P13-72 | 482.6(W)*275(D)*175(H)mm | 72 FO | |
FAB-FPX-P13-132 | 482.6(W)*275(D)*308(H)mm | 132 FO | |
FAB-FPX-P13-252 | 482.6(W)*275(D)*594(H)mm | 252 FO | |
Installation Method | 19” rack mount |
How to order a ODF
Model Rules: FAB-FPX-P13-XX-XX-XX
Ordering Information:
Model | Type | XX: Adapter | Fiber Capacity | XX: Pigtail |
FPX | P13 | SC: SC/UPC
AS: SC/APC LC: LC/UPC AL: LC/APC FC: FC/UPC AF: FC/APC |
12=12 fibers
24=24 fibers 48=48 fibers 72=72 fibers Etc…
|
SC: SC/UPC
AS: SC/APC LC: LC/UPC AL: LC/APC FC: FC/UPC AF: FC/APC |