Fibramérica

FAB-KD Floor Stand Waterproof Cabinet

The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential. Also in chemical and food industries etc.

Question? Click hereTechnical Informations & Prices
SKU FAB-KD Floor Stand Waterproof Cabinet Category Tags , ,

Compartilhe:

The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential. 

Also in chemical and food industries etc.

Features:


This enclosure is used to shield those components from externa interference (IP55). are designed for housing electrical components in highly corrosive environments. They are designed for indoor or outdoor use primarily to provide a degree of protection against corrosion, windblown dust and rain, splashing water,hose directed water and damage from external ice formation.

 

• Configuration: Body, Middle door, Mounting plates locks, Sealing Ring And accesories
• Material:Cold-rolled steel
• Surface Treatment: Thermosetting powder coating, Corrugated finish
• Color: RAL7032 (Grey)
• Protection: IP55

 

Model (mm) (mm) (mm) Doors
FAB-KD126/40 1200 600 400 1
FAB-KD126/60 1200 600 600 1
FAB-KD126/80 1200 600 800 1
FAB-KD128/40 1200 800 400 1
FAB-KD128/60 1200 800 600 1
FAB-KD128/80 1200 800 800 1
FAB-KD146/40 1400 600 400 1
FAB-KD146/60 1400 600 600 1
FAB-KD146/80 1400 600 800 1
FAB-KD148/40 1400 800 400 1
FAB-KD148/60 1400 800 600 1
FAB-KD148/80 1400 800 800 1
FAB-KD166/60 1600 600 600 1
FAB-KD166/80 1600 600 800 1
FAB-KD168/60 1600 800 600 1
FAB-KD168/80 1600 800 800 1
FAB-KD186/40 1800 600 400 1
FAB-KD186/50 1800 600 500 1
FAB-KD186/60 1800 600 600 1
FAB-KD186/80 1800 600 800 1
FAB-KD188/40 1800 800 400 1
FAB-KD188/50 1800 800 500 1
FAB-KD188/60 1800 800 600 1
FAB-KD1810/40 1800 1000 400 1
FAB-KD1810/40/2P 1800 1000 400 2
FAB-KD1810/50 1800 1000 500 1
FAB-KD1810/50/2P 1800 1000 500 2
FAB-KD1810/60 1800 1000 600 1
FAB-KD1810/60/2P 1800 1000 600 2
FAB-KD1812/40/2P 1800 1200 400 2
FAB-KD1812/50/2P 1800 1200 500 2

 

 

Model (mm) (mm) (mm) Doors
FAB-KD1812/60/2P 1800 1200 600 2
FAB-KD206/40 2000 600 400 1
FAB-KD206/50 2000 600 500 1
FAB-KD206/60 2000 600 600 1
FAB-KD206/80 2000 600 800 1
FAB-KD208/40 2000 800 400 1
FAB-KD208/50 2000 800 500 1
FAB-KD208/60 2000 800 600 1
FAB-KD208/80 2000 800 800 1
FAB-KD2010/40 2000 1000 400 1
FAB-KD2010/40/2P 2000 1000 400 2
FAB-KD2010/50 2000 1000 500 1
FAB-KD2010/50/2P 2000 1000 500 2
FAB-KD2010/60 2000 1000 600 1
FAB-KD2010/60/2P 2000 1000 600 2
FAB-KD2010/80 2000 1000 800 1
FAB-KD2010/80/2P 2000 1000 800 2
FAB-KD2012/40/2P 2000 1200 400 2
FAB-KD2012/50/2P 2000 1200 500 2
FAB-KD2012/60/2P 2000 1200 600 2
FAB-KD2012/80/2P 2000 1200 800 2
FAB-KD226/60 2200 600 600 1
FAB-KD226/80 2200 600 800 1
FAB-KD228/60 2200 800 800 1
FAB-KD228/80 2200 800 800 1
FAB-KD2210/60 2200 1000 600 1
FAB-KD2210/80 2200 1000 800 1
FAB-KD2210/80/2P 2200 1000 800 2
FAB-KD2212/60/2P 2200 1200 600 2
FAB-KD2212/80/2P 2200 1200 800 2

 

The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential. 

Also in chemical and food industries etc.

Features:


This enclosure is used to shield those components from externa interference (IP55). are designed for housing electrical components in highly corrosive environments. They are designed for indoor or outdoor use primarily to provide a degree of protection against corrosion, windblown dust and rain, splashing water,hose directed water and damage from external ice formation.

 

• Configuration: Body, Middle door, Mounting plates locks, Sealing Ring And accesories
• Material:Cold-rolled steel
• Surface Treatment: Thermosetting powder coating, Corrugated finish
• Color: RAL7032 (Grey)
• Protection: IP55

 

Model (mm) (mm) (mm) Doors
FAB-KD126/40 1200 600 400 1
FAB-KD126/60 1200 600 600 1
FAB-KD126/80 1200 600 800 1
FAB-KD128/40 1200 800 400 1
FAB-KD128/60 1200 800 600 1
FAB-KD128/80 1200 800 800 1
FAB-KD146/40 1400 600 400 1
FAB-KD146/60 1400 600 600 1
FAB-KD146/80 1400 600 800 1
FAB-KD148/40 1400 800 400 1
FAB-KD148/60 1400 800 600 1
FAB-KD148/80 1400 800 800 1
FAB-KD166/60 1600 600 600 1
FAB-KD166/80 1600 600 800 1
FAB-KD168/60 1600 800 600 1
FAB-KD168/80 1600 800 800 1
FAB-KD186/40 1800 600 400 1
FAB-KD186/50 1800 600 500 1
FAB-KD186/60 1800 600 600 1
FAB-KD186/80 1800 600 800 1
FAB-KD188/40 1800 800 400 1
FAB-KD188/50 1800 800 500 1
FAB-KD188/60 1800 800 600 1
FAB-KD1810/40 1800 1000 400 1
FAB-KD1810/40/2P 1800 1000 400 2
FAB-KD1810/50 1800 1000 500 1
FAB-KD1810/50/2P 1800 1000 500 2
FAB-KD1810/60 1800 1000 600 1
FAB-KD1810/60/2P 1800 1000 600 2
FAB-KD1812/40/2P 1800 1200 400 2
FAB-KD1812/50/2P 1800 1200 500 2

 

 

Model (mm) (mm) (mm) Doors
FAB-KD1812/60/2P 1800 1200 600 2
FAB-KD206/40 2000 600 400 1
FAB-KD206/50 2000 600 500 1
FAB-KD206/60 2000 600 600 1
FAB-KD206/80 2000 600 800 1
FAB-KD208/40 2000 800 400 1
FAB-KD208/50 2000 800 500 1
FAB-KD208/60 2000 800 600 1
FAB-KD208/80 2000 800 800 1
FAB-KD2010/40 2000 1000 400 1
FAB-KD2010/40/2P 2000 1000 400 2
FAB-KD2010/50 2000 1000 500 1
FAB-KD2010/50/2P 2000 1000 500 2
FAB-KD2010/60 2000 1000 600 1
FAB-KD2010/60/2P 2000 1000 600 2
FAB-KD2010/80 2000 1000 800 1
FAB-KD2010/80/2P 2000 1000 800 2
FAB-KD2012/40/2P 2000 1200 400 2
FAB-KD2012/50/2P 2000 1200 500 2
FAB-KD2012/60/2P 2000 1200 600 2
FAB-KD2012/80/2P 2000 1200 800 2
FAB-KD226/60 2200 600 600 1
FAB-KD226/80 2200 600 800 1
FAB-KD228/60 2200 800 800 1
FAB-KD228/80 2200 800 800 1
FAB-KD2210/60 2200 1000 600 1
FAB-KD2210/80 2200 1000 800 1
FAB-KD2210/80/2P 2200 1000 800 2
FAB-KD2212/60/2P 2200 1200 600 2
FAB-KD2212/80/2P 2200 1200 800 2

 

Open chat
Welcome to Fibramérica! We are ready to assist you with all your fiber optic needs.

Bienvenido a Fibramérica! Estamos listos para asistirte con todas tus necesidades de fibra óptica.