Description:
FAB-OFC-BDM-F6 Dome Type Mechanical Sealing Fiber Optic Splice Closure (OFC) is mechanical sealing.
Specification:
Model | FAB-OFC-BDM-F6 |
Type | Dome type |
Sealing Structure | Mechanical |
Number of Inlet/Outlet ports | 6 ports |
Cable Diameter | 4 ports×16mm, 2 ports×21mm |
Maximum Capacity | Bunchy: 240 fibers;
Ribbon: 576 fibers |
Capacity per Splice Tray | Bunchy: single layer:12 fibers; dual layers: 24 fibers; Ribbon: standard: 6pcs |
Quantity of Splice Tray | 10pcs |
Body Material | PC |
Sealing Material | Thermoplastic rubber |
Assembling method | Aerial, direct buried, pipelined, wall mounting, manhole |
Dimension | 455(H)×220(D)mm |
Net Weight | 3.3~4.2KG |
Temperature | -40℃~65℃ |
Description:
FAB-OFC-BDM-F6 Dome Type Mechanical Sealing Fiber Optic Splice Closure (OFC) is mechanical sealing.
Specification:
Model | FAB-OFC-BDM-F6 |
Type | Dome type |
Sealing Structure | Mechanical |
Number of Inlet/Outlet ports | 6 ports |
Cable Diameter | 4 ports×16mm, 2 ports×21mm |
Maximum Capacity | Bunchy: 240 fibers;
Ribbon: 576 fibers |
Capacity per Splice Tray | Bunchy: single layer:12 fibers; dual layers: 24 fibers; Ribbon: standard: 6pcs |
Quantity of Splice Tray | 10pcs |
Body Material | PC |
Sealing Material | Thermoplastic rubber |
Assembling method | Aerial, direct buried, pipelined, wall mounting, manhole |
Dimension | 455(H)×220(D)mm |
Net Weight | 3.3~4.2KG |
Temperature | -40℃~65℃ |