Fibramérica

FAB-SPB Outdoor Rainproof Case

The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential. Also in chemical and food industries etc.

Question? Click hereTechnical Informations & Prices
SKU FAB-SPB Outdoor Rainproof Case Category Tags , ,

Compartilhe:

The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential. 

Also in chemical and food industries etc.

Features:


This enclosure is used to shield those components from externa interference (IP65). are designed for housing electrical components in highly corrosive environments. They are designed for indoor or outdoor use primarily to provide a degree of protection against corrosion, windblown dust and rain, splashing water,hose directed water and damage from external ice formation.

 

• Finish: Thermosetting powder coating, corrugated finish
• Mounting plate: Galvanized sheet
• Protection: IP65
• Material: Cold-rolled steel housing and front door, mounting plate made of galvanized steel
• Color: RAL7032
•Against mechanical impacts: IK10

 

 

 

Model WxHxD(mm) Enclosure&Door/mm Mounting Plate(mm)
FAB-SPW252015 250 × 200 ×  150 1.2 2
FAB-SPW302515 300 × 250 ×  150 1.2 2
FAB-SPW302520 300 × 250 ×  200 1.2 2
FAB-SPW303015 300 × 300 ×  150 1.2 2
FAB-SPW303020 300 × 300 ×  200 1.2 2
FAB-SPW304020 300 × 400 ×  200 1.2 2
FAB-SPW403015 400 × 300 ×  150 1.2 2
FAB-SPW403020 400 × 300 ×  200 1.2 2
FAB-SPW404020 400 × 400 ×  200 1.2 2
FAB-SPW406025 400 × 600 ×  250 1.2 2
FAB-SPW406030 400 × 600 ×  300 1.2 2
FAB-SPW504015 500 × 400 ×  150 1.2 2
FAB-SPW504020 500 × 400 ×  200 1.2 2
FAB-SPW504025 500 × 400 ×  250 1.2 2
FAB-SPW505025 500 × 500 ×  250 1.2 2
FAB-SPW604015 600 × 400 ×  150 1.2 2
FAB-SPW604020 600 × 400 ×  200 1.2 2
FAB-SPW604025 600 × 400 ×  250 1.2 2
FAB-SPW605015 600 × 500 ×  150 1.2 2
FAB-SPW605020 600 × 500 ×  200 1.2 2
FAB-SPW605025 600 × 500 ×  250 1.2 2

 

 

Model WxHxD(mm) Enclosure&Door/mm Mounting Plate(mm)
FAB-SPW606030 600 ×  600 ×  300 1.2 2
FAB-SPW608030 600 ×  800 ×  300 1.2 2
FAB-SPW705020 700 ×  500 ×  200 1.2 2
FAB-SPW705025 700 ×  500 ×  250 1.2 2
FAB-SPW806020 800 ×  600 ×  200 1.2 2
FAB-SPW806025 800 ×  600 ×  250 1.2 2
FAB-SPW806030 800 ×  600 ×  300 1.2 2
FAB-SPW806040 800 ×  600 ×  400 1.2 2
FAB-SPW808020 800 ×  800 ×  200 1.2 2
FAB-SPW808030 800 ×  800 ×  300 1.2 2
FAB-SPW8010030 800 × 1000 ×  300 1.2 2
FAB-SPW1006025 1000 × 600 ×  250 1.2 2
FAB-SPW1006030 1000 × 600 ×  300 1.2 2
FAB-SPW1008025 1000 × 800 ×  250 1.2 2
FAB-SPW1008030 1000 × 800 ×  300 1.2 2
FAB-SPW1008040 1000 × 800 ×  400 1.2 2
FAB-SPW10010030 1000 × 1000 × 300 1.2 2
FAB-SPW10012030 1000 × 1200 × 300 1.2 2
FAB-SPW1208030

FAB-SPW1208040

FAB-SPW12010030

1200 × 800 ×   300

1200 × 800 ×   400

1200 × 1000 ×  300

1.2

1.2

1.2

2

2

2

 

 

 

 

The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential. 

Also in chemical and food industries etc.

Features:


This enclosure is used to shield those components from externa interference (IP65). are designed for housing electrical components in highly corrosive environments. They are designed for indoor or outdoor use primarily to provide a degree of protection against corrosion, windblown dust and rain, splashing water,hose directed water and damage from external ice formation.

 

• Finish: Thermosetting powder coating, corrugated finish
• Mounting plate: Galvanized sheet
• Protection: IP65
• Material: Cold-rolled steel housing and front door, mounting plate made of galvanized steel
• Color: RAL7032
•Against mechanical impacts: IK10

 

 

 

Model WxHxD(mm) Enclosure&Door/mm Mounting Plate(mm)
FAB-SPW252015 250 × 200 ×  150 1.2 2
FAB-SPW302515 300 × 250 ×  150 1.2 2
FAB-SPW302520 300 × 250 ×  200 1.2 2
FAB-SPW303015 300 × 300 ×  150 1.2 2
FAB-SPW303020 300 × 300 ×  200 1.2 2
FAB-SPW304020 300 × 400 ×  200 1.2 2
FAB-SPW403015 400 × 300 ×  150 1.2 2
FAB-SPW403020 400 × 300 ×  200 1.2 2
FAB-SPW404020 400 × 400 ×  200 1.2 2
FAB-SPW406025 400 × 600 ×  250 1.2 2
FAB-SPW406030 400 × 600 ×  300 1.2 2
FAB-SPW504015 500 × 400 ×  150 1.2 2
FAB-SPW504020 500 × 400 ×  200 1.2 2
FAB-SPW504025 500 × 400 ×  250 1.2 2
FAB-SPW505025 500 × 500 ×  250 1.2 2
FAB-SPW604015 600 × 400 ×  150 1.2 2
FAB-SPW604020 600 × 400 ×  200 1.2 2
FAB-SPW604025 600 × 400 ×  250 1.2 2
FAB-SPW605015 600 × 500 ×  150 1.2 2
FAB-SPW605020 600 × 500 ×  200 1.2 2
FAB-SPW605025 600 × 500 ×  250 1.2 2

 

 

Model WxHxD(mm) Enclosure&Door/mm Mounting Plate(mm)
FAB-SPW606030 600 ×  600 ×  300 1.2 2
FAB-SPW608030 600 ×  800 ×  300 1.2 2
FAB-SPW705020 700 ×  500 ×  200 1.2 2
FAB-SPW705025 700 ×  500 ×  250 1.2 2
FAB-SPW806020 800 ×  600 ×  200 1.2 2
FAB-SPW806025 800 ×  600 ×  250 1.2 2
FAB-SPW806030 800 ×  600 ×  300 1.2 2
FAB-SPW806040 800 ×  600 ×  400 1.2 2
FAB-SPW808020 800 ×  800 ×  200 1.2 2
FAB-SPW808030 800 ×  800 ×  300 1.2 2
FAB-SPW8010030 800 × 1000 ×  300 1.2 2
FAB-SPW1006025 1000 × 600 ×  250 1.2 2
FAB-SPW1006030 1000 × 600 ×  300 1.2 2
FAB-SPW1008025 1000 × 800 ×  250 1.2 2
FAB-SPW1008030 1000 × 800 ×  300 1.2 2
FAB-SPW1008040 1000 × 800 ×  400 1.2 2
FAB-SPW10010030 1000 × 1000 × 300 1.2 2
FAB-SPW10012030 1000 × 1200 × 300 1.2 2
FAB-SPW1208030

FAB-SPW1208040

FAB-SPW12010030

1200 × 800 ×   300

1200 × 800 ×   400

1200 × 1000 ×  300

1.2

1.2

1.2

2

2

2

 

 

 

 

Open chat
Welcome to Fibramérica! We are ready to assist you with all your fiber optic needs.

Bienvenido a Fibramérica! Estamos listos para asistirte con todas tus necesidades de fibra óptica.