The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential. Also in chemical and food industries etc.
Question? Click hereTechnical Informations & PricesThe stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential.
Also in chemical and food industries etc.
This enclosure is used to shield those components from externa interference (IP65). are designed for housing electrical components in highly corrosive environments. They are designed for indoor or outdoor use primarily to provide a degree of protection against corrosion, windblown dust and rain, splashing water,hose directed water and damage from external ice formation.
• Finish: Wire Drawing
• Mounting plate: Galvanized sheet
• Protection: IP65
• Material: SUS304 (other material typesare option)
• Standard configuration: Door PLate, Box body, sealing strip, grounding set, mounting plate, door lock
• Against mechanical impacts: IK10
Model | WxHxD(mm) | Enclosure&Door/mm | Mounting Plate(mm) |
FAB-SPB252015 | 250 × 200 × 150 | 1.2 | 2 |
FAB-SPB302515 | 300 × 250 × 150 | 1.2 | 2 |
FAB-SPB302520 | 300 × 250 × 200 | 1.2 | 2 |
FAB-SPB303015 | 300 × 300 × 150 | 1.2 | 2 |
FAB-SPB303020 | 300 × 300 × 200 | 1.2 | 2 |
FAB-SPB304020 | 300 × 400 × 200 | 1.2 | 2 |
FAB-SPB403015 | 400 × 300 × 150 | 1.2 | 2 |
FAB-SPB403020 | 400 × 300 × 200 | 1.2 | 2 |
FAB-SPB404020 | 400 × 400 × 200 | 1.2 | 2 |
FAB-SPB406025 | 400 × 600 × 250 | 1.2 | 2 |
FAB-SPB406030 | 400 × 600 × 300 | 1.2 | 2 |
FAB-SPB504015 | 500 × 400 × 150 | 1.2 | 2 |
FAB-SPB504020 | 500 × 400 × 200 | 1.2 | 2 |
FAB-SPB504025 | 500 × 400 × 250 | 1.2 | 2 |
FAB-SPB505025 | 500 × 500 × 250 | 1.2 | 2 |
FAB-SPB604015 | 600 × 400 × 150 | 1.2 | 2 |
FAB-SPB604020 | 600 × 400 × 200 | 1.2 | 2 |
FAB-SPB604025 | 600 × 400 × 250 | 1.2 | 2 |
FAB-SPB605015 | 600 × 500 × 150 | 1.2 | 2 |
FAB-SPB605020 | 600 × 500 × 200 | 1.2 | 2 |
FAB-SPB605025 | 600 × 500 × 250 | 1.2 | 2 |
FAB-SPB606025 | 600 × 600 × 250 | 1.2 | 2 |
Model | WxHxD(mm) | Enclosure&Door/mm | Mounting Plate(mm) |
FAB-SPB606030 | 600 × 600 × 300 | 1.2 | 2 |
FAB-SPB608030 | 600 × 800 × 300 | 1.2 | 2 |
FAB-SPB705020 | 700 × 500 × 200 | 1.2 | 2 |
FAB-SPB705025 | 700 × 500 × 250 | 1.2 | 2 |
FAB-SPB806020 | 800 × 600 × 200 | 1.2 | 2 |
FAB-SPB806025 | 800 × 600 × 250 | 1.2 | 2 |
FAB-SPB806030 | 800 × 600 × 300 | 1.2 | 2 |
FAB-SPB806040 | 800 × 600 × 400 | 1.2 | 2 |
FAB-SPB808020 | 800 × 800 × 200 | 1.2 | 2 |
FAB-SPB808030 | 800 × 800 × 300 | 1.2 | 2 |
FAB-SPB8010030 | 800 × 1000 × 300 | 1.2 | 2 |
FAB-SPB1006025 | 1000 × 600 × 250 | 1.2 | 2 |
FAB-SPB1006030 | 1000 × 600 × 300 | 1.2 | 2 |
FAB-SPB1008025 | 1000 × 800 × 250 | 1.2 | 2 |
FAB-SPB1008030 | 1000 × 800 × 300 | 1.2 | 2 |
FAB-SPB1008040 | 1000 × 800 × 400 | 1.2 | 2 |
FAB-SPB10010030 | 1000 × 1000 × 300 | 1.2 | 2 |
FAB-SPB10012030 | 1000 × 1200 × 300 | 1.2 | 2 |
FAB-SPB1208030
FAB-SPB1208040 FAB-SPB12010030 |
1200 × 800 × 300
1200 × 800 × 400 1200 × 1000 × 300 |
1.2
1.2 1.2 |
2
2 2 |
The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential.
Also in chemical and food industries etc.
This enclosure is used to shield those components from externa interference (IP65). are designed for housing electrical components in highly corrosive environments. They are designed for indoor or outdoor use primarily to provide a degree of protection against corrosion, windblown dust and rain, splashing water,hose directed water and damage from external ice formation.
• Finish: Wire Drawing
• Mounting plate: Galvanized sheet
• Protection: IP65
• Material: SUS304 (other material typesare option)
• Standard configuration: Door PLate, Box body, sealing strip, grounding set, mounting plate, door lock
• Against mechanical impacts: IK10
Model | WxHxD(mm) | Enclosure&Door/mm | Mounting Plate(mm) |
FAB-SPB252015 | 250 × 200 × 150 | 1.2 | 2 |
FAB-SPB302515 | 300 × 250 × 150 | 1.2 | 2 |
FAB-SPB302520 | 300 × 250 × 200 | 1.2 | 2 |
FAB-SPB303015 | 300 × 300 × 150 | 1.2 | 2 |
FAB-SPB303020 | 300 × 300 × 200 | 1.2 | 2 |
FAB-SPB304020 | 300 × 400 × 200 | 1.2 | 2 |
FAB-SPB403015 | 400 × 300 × 150 | 1.2 | 2 |
FAB-SPB403020 | 400 × 300 × 200 | 1.2 | 2 |
FAB-SPB404020 | 400 × 400 × 200 | 1.2 | 2 |
FAB-SPB406025 | 400 × 600 × 250 | 1.2 | 2 |
FAB-SPB406030 | 400 × 600 × 300 | 1.2 | 2 |
FAB-SPB504015 | 500 × 400 × 150 | 1.2 | 2 |
FAB-SPB504020 | 500 × 400 × 200 | 1.2 | 2 |
FAB-SPB504025 | 500 × 400 × 250 | 1.2 | 2 |
FAB-SPB505025 | 500 × 500 × 250 | 1.2 | 2 |
FAB-SPB604015 | 600 × 400 × 150 | 1.2 | 2 |
FAB-SPB604020 | 600 × 400 × 200 | 1.2 | 2 |
FAB-SPB604025 | 600 × 400 × 250 | 1.2 | 2 |
FAB-SPB605015 | 600 × 500 × 150 | 1.2 | 2 |
FAB-SPB605020 | 600 × 500 × 200 | 1.2 | 2 |
FAB-SPB605025 | 600 × 500 × 250 | 1.2 | 2 |
FAB-SPB606025 | 600 × 600 × 250 | 1.2 | 2 |
Model | WxHxD(mm) | Enclosure&Door/mm | Mounting Plate(mm) |
FAB-SPB606030 | 600 × 600 × 300 | 1.2 | 2 |
FAB-SPB608030 | 600 × 800 × 300 | 1.2 | 2 |
FAB-SPB705020 | 700 × 500 × 200 | 1.2 | 2 |
FAB-SPB705025 | 700 × 500 × 250 | 1.2 | 2 |
FAB-SPB806020 | 800 × 600 × 200 | 1.2 | 2 |
FAB-SPB806025 | 800 × 600 × 250 | 1.2 | 2 |
FAB-SPB806030 | 800 × 600 × 300 | 1.2 | 2 |
FAB-SPB806040 | 800 × 600 × 400 | 1.2 | 2 |
FAB-SPB808020 | 800 × 800 × 200 | 1.2 | 2 |
FAB-SPB808030 | 800 × 800 × 300 | 1.2 | 2 |
FAB-SPB8010030 | 800 × 1000 × 300 | 1.2 | 2 |
FAB-SPB1006025 | 1000 × 600 × 250 | 1.2 | 2 |
FAB-SPB1006030 | 1000 × 600 × 300 | 1.2 | 2 |
FAB-SPB1008025 | 1000 × 800 × 250 | 1.2 | 2 |
FAB-SPB1008030 | 1000 × 800 × 300 | 1.2 | 2 |
FAB-SPB1008040 | 1000 × 800 × 400 | 1.2 | 2 |
FAB-SPB10010030 | 1000 × 1000 × 300 | 1.2 | 2 |
FAB-SPB10012030 | 1000 × 1200 × 300 | 1.2 | 2 |
FAB-SPB1208030
FAB-SPB1208040 FAB-SPB12010030 |
1200 × 800 × 300
1200 × 800 × 400 1200 × 1000 × 300 |
1.2
1.2 1.2 |
2
2 2 |