The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential. Also in chemical and food industries etc.
Question? Click hereTechnical Informations & PricesThe stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential.
Also in chemical and food industries etc.
This enclosure is used to shield those components from externa interference (IP65). are designed for housing electrical components in highly corrosive environments. They are designed for indoor or outdoor use primarily to provide a degree of protection against corrosion, windblown dust and rain, splashing water,hose directed water and damage from external ice formation.
• Finish: Thermosetting powder coating, corrugated finish
• Mounting plate: Galvanized sheet
• Protection: IP65
• Material: Cold-rolled steel housing and front door, mounting plate made of galvanized steel
• Color: RAL7032
•Against mechanical impacts: IK10
Model | WxHxD(mm) | Enclosure&Door/mm | Mounting Plate(mm) |
FAB-SPT252015 | 250 × 200 × 150 | 1.2 | 2 |
FAB-SPT302515 | 300 × 250 × 150 | 1.2 | 2 |
FAB-SPT302520 | 300 × 250 × 200 | 1.2 | 2 |
FAB-SPT303015 | 300 × 300 × 150 | 1.2 | 2 |
FAB-SPT303020 | 300 × 300 × 200 | 1.2 | 2 |
FAB-SPT304020 | 300 × 400 × 200 | 1.2 | 2 |
FAB-SPT403015 | 400 × 300 × 150 | 1.2 | 2 |
FAB-SPT403020 | 400 × 300 × 200 | 1.2 | 2 |
FAB-SPT404020 | 400 × 400 × 200 | 1.2 | 2 |
FAB-SPT406025 | 400 × 600 × 250 | 1.2 | 2 |
FAB-SPT406030 | 400 × 600 × 300 | 1.2 | 2 |
FAB-SPT504015 | 500 × 400 × 150 | 1.2 | 2 |
FAB-SPT504020 | 500 × 400 × 200 | 1.2 | 2 |
FAB-SPT504025 | 500 × 400 × 250 | 1.2 | 2 |
FAB-SPT505025 | 500 × 500 × 250 | 1.2 | 2 |
FAB-SPT604015 | 600 × 400 × 150 | 1.2 | 2 |
FAB-SPT604020 | 600 × 400 × 200 | 1.2 | 2 |
FAB-SPT604025 | 600 × 400 × 250 | 1.2 | 2 |
FAB-SPT605015 | 600 × 500 × 150 | 1.2 | 2 |
FAB-SPT605020 | 600 × 500 × 200 | 1.2 | 2 |
FAB-SPT605025 | 600 × 500 × 250 | 1.2 | 2 |
FAB-SPT606025 | 600 × 600 × 250 | 1.2 | 2 |
Model | WxHxD(mm) | Enclosure&Door/mm | Mounting Plate(mm) |
FAB-SPT606030 | 600 × 600 × 300 | 1.2 | 2 |
FAB-SPT608030 | 600 × 800 × 300 | 1.2 | 2 |
FAB-SPT705020 | 700 × 500 × 200 | 1.2 | 2 |
FAB-SPT705025 | 700 × 500 × 250 | 1.2 | 2 |
FAB-SPT806020 | 800 × 600 × 200 | 1.2 | 2 |
FAB-SPT806025 | 800 × 600 × 250 | 1.2 | 2 |
FAB-SPT806030 | 800 × 600 × 300 | 1.2 | 2 |
FAB-SPT806040 | 800 × 600 × 400 | 1.2 | 2 |
FAB-SPT808020 | 800 × 800 × 200 | 1.2 | 2 |
FAB-SPT808030 | 800 × 800 × 300 | 1.2 | 2 |
FAB-PT8010030 | 800 × 1000 × 300 | 1.2 | 2 |
FABSPT1006025 | 1000 × 600 × 250 | 1.2 | 2 |
FAB-SPT1006030 | 1000 × 600 × 300 | 1.2 | 2 |
FAB-SPT1008025 | 1000 × 800 × 250 | 1.2 | 2 |
FAB-SPT1008030 | 1000 × 800 × 300 | 1.2 | 2 |
FAB-SPT1008040 | 1000 × 800 × 400 | 1.2 | 2 |
FAB-SPT10010030 | 1000 × 1000 × 300 | 1.2 | 2 |
FAB-SPT10012030 | 1000 × 1200 × 300 | 1.2 | 2 |
FAB-SPT1208030 FAB-SPT1208040 FAB-SPT12010030 | 1200 × 800 × 300
1200 × 800 × 400 1200 × 1000 × 300 |
1.2
1.2 1.2 |
2
2 2 |
The stainless steel enclosures are specially suitable for corrosive environment and installations where hygiene is essential.
Also in chemical and food industries etc.
This enclosure is used to shield those components from externa interference (IP65). are designed for housing electrical components in highly corrosive environments. They are designed for indoor or outdoor use primarily to provide a degree of protection against corrosion, windblown dust and rain, splashing water,hose directed water and damage from external ice formation.
• Finish: Thermosetting powder coating, corrugated finish
• Mounting plate: Galvanized sheet
• Protection: IP65
• Material: Cold-rolled steel housing and front door, mounting plate made of galvanized steel
• Color: RAL7032
•Against mechanical impacts: IK10
Model | WxHxD(mm) | Enclosure&Door/mm | Mounting Plate(mm) |
FAB-SPT252015 | 250 × 200 × 150 | 1.2 | 2 |
FAB-SPT302515 | 300 × 250 × 150 | 1.2 | 2 |
FAB-SPT302520 | 300 × 250 × 200 | 1.2 | 2 |
FAB-SPT303015 | 300 × 300 × 150 | 1.2 | 2 |
FAB-SPT303020 | 300 × 300 × 200 | 1.2 | 2 |
FAB-SPT304020 | 300 × 400 × 200 | 1.2 | 2 |
FAB-SPT403015 | 400 × 300 × 150 | 1.2 | 2 |
FAB-SPT403020 | 400 × 300 × 200 | 1.2 | 2 |
FAB-SPT404020 | 400 × 400 × 200 | 1.2 | 2 |
FAB-SPT406025 | 400 × 600 × 250 | 1.2 | 2 |
FAB-SPT406030 | 400 × 600 × 300 | 1.2 | 2 |
FAB-SPT504015 | 500 × 400 × 150 | 1.2 | 2 |
FAB-SPT504020 | 500 × 400 × 200 | 1.2 | 2 |
FAB-SPT504025 | 500 × 400 × 250 | 1.2 | 2 |
FAB-SPT505025 | 500 × 500 × 250 | 1.2 | 2 |
FAB-SPT604015 | 600 × 400 × 150 | 1.2 | 2 |
FAB-SPT604020 | 600 × 400 × 200 | 1.2 | 2 |
FAB-SPT604025 | 600 × 400 × 250 | 1.2 | 2 |
FAB-SPT605015 | 600 × 500 × 150 | 1.2 | 2 |
FAB-SPT605020 | 600 × 500 × 200 | 1.2 | 2 |
FAB-SPT605025 | 600 × 500 × 250 | 1.2 | 2 |
FAB-SPT606025 | 600 × 600 × 250 | 1.2 | 2 |
Model | WxHxD(mm) | Enclosure&Door/mm | Mounting Plate(mm) |
FAB-SPT606030 | 600 × 600 × 300 | 1.2 | 2 |
FAB-SPT608030 | 600 × 800 × 300 | 1.2 | 2 |
FAB-SPT705020 | 700 × 500 × 200 | 1.2 | 2 |
FAB-SPT705025 | 700 × 500 × 250 | 1.2 | 2 |
FAB-SPT806020 | 800 × 600 × 200 | 1.2 | 2 |
FAB-SPT806025 | 800 × 600 × 250 | 1.2 | 2 |
FAB-SPT806030 | 800 × 600 × 300 | 1.2 | 2 |
FAB-SPT806040 | 800 × 600 × 400 | 1.2 | 2 |
FAB-SPT808020 | 800 × 800 × 200 | 1.2 | 2 |
FAB-SPT808030 | 800 × 800 × 300 | 1.2 | 2 |
FAB-PT8010030 | 800 × 1000 × 300 | 1.2 | 2 |
FABSPT1006025 | 1000 × 600 × 250 | 1.2 | 2 |
FAB-SPT1006030 | 1000 × 600 × 300 | 1.2 | 2 |
FAB-SPT1008025 | 1000 × 800 × 250 | 1.2 | 2 |
FAB-SPT1008030 | 1000 × 800 × 300 | 1.2 | 2 |
FAB-SPT1008040 | 1000 × 800 × 400 | 1.2 | 2 |
FAB-SPT10010030 | 1000 × 1000 × 300 | 1.2 | 2 |
FAB-SPT10012030 | 1000 × 1200 × 300 | 1.2 | 2 |
FAB-SPT1208030 FAB-SPT1208040 FAB-SPT12010030 | 1200 × 800 × 300
1200 × 800 × 400 1200 × 1000 × 300 |
1.2
1.2 1.2 |
2
2 2 |