Laser Source is used to test loss and multi-fiber continuity in optical fiber systems. LS series provides high stability and portability for accurate fiber optic testing.
Description
Laser Source is used to test loss and multi-fiber continuityin optical fiber systems. LS series provides high stability and portability for accurate fiber optic testing.
Features
• Wavelength-identification digital encrypted protocol
• Auto power-off, Back-light
• TWO wavelengths on a single port, or FOUR wavelengths on two ports
Specification
Model # | LS-2M | LS-2S | LS-2Q | LS-2T |
Output Wavelength | 850/1300nm | 1310/1550nm | 850/1300/1310/1550nm | 1310/1490/1550 |
Laser Type | LD | |||
Output Stability | Shortterm (15mins): ±0.02dB@1310/1550nm; ±0.1dB@850/1300/1490/1625nm
long term (5 hrs.):±0.1dB@1310/1550nm; ±0.2dB@850/1300/1490/1625nm |
|||
Central Wavelength | ±20nm | |||
Spectral Width | 3 nm | |||
Output Frequency | 270 Hz, 1KHz, 2KHz | |||
Output Power | -5dBm±0.5dB | |||
Operating Temperature | -10 to +50°C ; <90% RH | |||
Storage Temperature | -20 to +70°C ; <90% RH | |||
Power supply | 2 * AA Batteries; | |||
Dimension&. Weight | 160×58×32 mm (L×W×H);180g | |||
Standard Accessories: | ||||
FC/PC &.SC/PC Adapter,Carrying Bag, Manual |
Description
Laser Source is used to test loss and multi-fiber continuityin optical fiber systems. LS series provides high stability and portability for accurate fiber optic testing.
Features
• Wavelength-identification digital encrypted protocol
• Auto power-off, Back-light
• TWO wavelengths on a single port, or FOUR wavelengths on two ports
Specification
Model # | LS-2M | LS-2S | LS-2Q | LS-2T |
Output Wavelength | 850/1300nm | 1310/1550nm | 850/1300/1310/1550nm | 1310/1490/1550 |
Laser Type | LD | |||
Output Stability | Shortterm (15mins): ±0.02dB@1310/1550nm; ±0.1dB@850/1300/1490/1625nm
long term (5 hrs.):±0.1dB@1310/1550nm; ±0.2dB@850/1300/1490/1625nm |
|||
Central Wavelength | ±20nm | |||
Spectral Width | 3 nm | |||
Output Frequency | 270 Hz, 1KHz, 2KHz | |||
Output Power | -5dBm±0.5dB | |||
Operating Temperature | -10 to +50°C ; <90% RH | |||
Storage Temperature | -20 to +70°C ; <90% RH | |||
Power supply | 2 * AA Batteries; | |||
Dimension&. Weight | 160×58×32 mm (L×W×H);180g | |||
Standard Accessories: | ||||
FC/PC &.SC/PC Adapter,Carrying Bag, Manual |