Fibramérica

Transceivers 155M~2.5Gb/s SFP

The transceiver is an important part of a fiber optics network and is used to convert electrical signals to optical (light) signals and optical signals to electrical signals. It can be plugged into or embedded into another device within a data network that can send and receive a signal.

SKU 155M~2.5Gb/s SFP Transceivers Categories , Tags ,

Compartilhe:

APPLICATIONS

  • Gigabit Ethernet
  • Fiber Channel
  • Other Optical Links

FEATURES

  • Operating Data Rate up to 2.5bps
  • Single 3.3V Power Supply and TTL Logic Interface
  • Class 1 FDA and IEC60825-1 Laser Safety Compliant
  • Compliant with SFP MSA Specification
  • Operating Temperature Range: 0 ~+70℃

Ordering Information:

 

Part No. Data Rate Wavelength Distance Operating Temp. Tx Power
(dBm)
Rx Sensitivity
(dBm)
LJ-180 10/100/1G RJ45,CAT5 100m -40~85℃
LJ-181 1.25G RJ45,CAT5 100m -40~85
LS1-500 1.25G 850nm VCSEL 550m 0~70℃ -8~ -4 -18
LS1-100 1.25G 1310nm FP 15Km 0~70 -9~ -3 -20
LS1-180 1.25G 1310nm FP 15Km -40~85 -9~ -3 -20
LS1-220 1.25G TX1310/RX1490 20Km 0~70 -9~ -3 -22
LS1-221 1.25G TX1490/RX1310 20Km 0~70 -9~ -3 -22
LS1-400 1.25G 1310nm DFB 40Km 0~70 -2~ +3 -23
LS1-401 1.25G 1550nm DFB 40Km 0~70 -4~ +1 -20
LS1-800 1.25G 1550nm DFB 80Km 0~70 -2~ +3 -23
LS1-990 1.25G 1550nm DFB+APD 120Km 0~70 0~ +3 -31
LS2-100 2.5G 1310nm FP 2Km 0~70 -9~ -3 -18
LS2-101 2.5G 1310nm DFB 15Km 0~70 -5~ 0 -18
LS2-181 2.5G 1310nm DFB 15Km -40~85 -5~ 0 -18
LS2-400 2.5G 1310nm DFB+APD 40Km 0~70 -2~ +3 -27
LS2-800 2.5G 1550nm DFB+APD 80Km 0~70 -2~ +3 -28

APPLICATIONS

  • Gigabit Ethernet
  • Fiber Channel
  • Other Optical Links

FEATURES

  • Operating Data Rate up to 2.5bps
  • Single 3.3V Power Supply and TTL Logic Interface
  • Class 1 FDA and IEC60825-1 Laser Safety Compliant
  • Compliant with SFP MSA Specification
  • Operating Temperature Range: 0 ~+70℃

Ordering Information:

 

Part No. Data Rate Wavelength Distance Operating Temp. Tx Power
(dBm)
Rx Sensitivity
(dBm)
LJ-180 10/100/1G RJ45,CAT5 100m -40~85℃
LJ-181 1.25G RJ45,CAT5 100m -40~85
LS1-500 1.25G 850nm VCSEL 550m 0~70℃ -8~ -4 -18
LS1-100 1.25G 1310nm FP 15Km 0~70 -9~ -3 -20
LS1-180 1.25G 1310nm FP 15Km -40~85 -9~ -3 -20
LS1-220 1.25G TX1310/RX1490 20Km 0~70 -9~ -3 -22
LS1-221 1.25G TX1490/RX1310 20Km 0~70 -9~ -3 -22
LS1-400 1.25G 1310nm DFB 40Km 0~70 -2~ +3 -23
LS1-401 1.25G 1550nm DFB 40Km 0~70 -4~ +1 -20
LS1-800 1.25G 1550nm DFB 80Km 0~70 -2~ +3 -23
LS1-990 1.25G 1550nm DFB+APD 120Km 0~70 0~ +3 -31
LS2-100 2.5G 1310nm FP 2Km 0~70 -9~ -3 -18
LS2-101 2.5G 1310nm DFB 15Km 0~70 -5~ 0 -18
LS2-181 2.5G 1310nm DFB 15Km -40~85 -5~ 0 -18
LS2-400 2.5G 1310nm DFB+APD 40Km 0~70 -2~ +3 -27
LS2-800 2.5G 1550nm DFB+APD 80Km 0~70 -2~ +3 -28
Open chat
Welcome to Fibramérica! We are ready to assist you with all your fiber optic needs.

Bienvenido a Fibramérica! Estamos listos para asistirte con todas tus necesidades de fibra óptica.